<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>War Whoop Online</title>
	<atom:link href="http://www.warwhooponline.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.warwhooponline.com</link>
	<description>The School Newspaper of Seminole High School</description>
	<lastBuildDate>Tue, 15 May 2012 11:29:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Seven Maidens make 4-3A All-District squad</title>
		<link>http://www.warwhooponline.com/sports/2012/05/14/seven-maidens-make-4-3a-all-district-squad/</link>
		<comments>http://www.warwhooponline.com/sports/2012/05/14/seven-maidens-make-4-3a-all-district-squad/#comments</comments>
		<pubDate>Mon, 14 May 2012 18:49:28 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports]]></category>

		<guid isPermaLink="false">http://www.warwhooponline.com/?p=6537</guid>
		<description><![CDATA[ALL-DISTRICT 4-3A SOFTBALL TEAM
District MVP&#8211;Kendall Maddox-Greenwood
Offensive MVP&#8211;Kristi Moralez&#8211;Seminole
Defensive MVP&#8211;Nikki Neel&#8211;Andrews
Co-Newcomers of the Year&#8211;Kassie Maddox&#8211;Greenwood and Susan Reimer&#8211;Seminole
Coach of the Year&#8211;Prescilla Ramirez&#8211;Andrews
First Team&#8211;Infielders&#8211;Emily Dye-Greenwood, Gabbey Marquez-Monahans, Karina Juarez-Andrews, Raenie Wright-Andrews, K.K. Horton-Seminole, Mia Duarte-Fort Stockton
First Team&#8211;Outfielders&#8211;Dinessah Fuentez-Fort Stockton, Sidney Freeze-Monahans, Allison Forez-Andrews, Liz-Aimee Guevara-Andrews, Ambrey Stone-Green, Maribel Mendoza-Seminole
First Team&#8211;Pitchers&#8211;Shannon Hobbs-Andrews, Katy Singh-Fort Stockton
First Team&#8211;Catchers&#8211;Melena Lopez-Andrews, Cassie [...]]]></description>
			<content:encoded><![CDATA[<p>ALL-DISTRICT 4-3A SOFTBALL TEAM</p>
<p>District MVP&#8211;Kendall Maddox-Greenwood</p>
<p>Offensive MVP&#8211;Kristi Moralez&#8211;Seminole</p>
<p>Defensive MVP&#8211;Nikki Neel&#8211;Andrews</p>
<p>Co-Newcomers of the Year&#8211;Kassie Maddox&#8211;Greenwood and Susan Reimer&#8211;Seminole</p>
<p>Coach of the Year&#8211;Prescilla Ramirez&#8211;Andrews</p>
<p>First Team&#8211;Infielders&#8211;Emily Dye-Greenwood, Gabbey Marquez-Monahans, Karina Juarez-Andrews, Raenie Wright-Andrews, K.K. Horton-Seminole, Mia Duarte-Fort Stockton</p>
<p>First Team&#8211;Outfielders&#8211;Dinessah Fuentez-Fort Stockton, Sidney Freeze-Monahans, Allison Forez-Andrews, Liz-Aimee Guevara-Andrews, Ambrey Stone-Green, Maribel Mendoza-Seminole</p>
<p>First Team&#8211;Pitchers&#8211;Shannon Hobbs-Andrews, Katy Singh-Fort Stockton</p>
<p>First Team&#8211;Catchers&#8211;Melena Lopez-Andrews, Cassie Kraft-Greenwood</p>
<p>Second Team &#8211;Infielders&#8211;Bailey Pasqua-Fort Stockton, Jenson Phipps-Monahans, Sawyer Cobb-Greenwood, Kayla Bruton-Andrrews, Jaden Shoults-Greenwood, Ally Leal-Monahans</p>
<p>Second Team&#8211;Outfielders&#8211;Baily Slade-Monahans, Cecilia Santibanez-Andrews, Rebecca Villarreal-Seminole, Eva Reimer-Seminole, Kambree Ebenstein-Greenwood, Alyssa Urias-Fort Stockton</p>
<p>Second Team&#8211;Pitchers&#8211;Judy Lopez-Seminole, Adriana Flores-Monahans</p>
<p>Second Team&#8211;Catchers&#8211;Nikki Salazar-Monahans, Abrianna Murphy-Fort Stockton</p>
<p>Utility/DP&#8211;Mayson Thompson-Greenwood</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warwhooponline.com/sports/2012/05/14/seven-maidens-make-4-3a-all-district-squad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Baseball Playoff&#8211;Game Three&#8211;Levelland 13, Indians 6</title>
		<link>http://www.warwhooponline.com/sports-score/2012/05/14/area-baseball-playoff-game-three-levelland-13-indians-6/</link>
		<comments>http://www.warwhooponline.com/sports-score/2012/05/14/area-baseball-playoff-game-three-levelland-13-indians-6/#comments</comments>
		<pubDate>Mon, 14 May 2012 12:40:28 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.warwhooponline.com/?p=6535</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.warwhooponline.com/sports-score/2012/05/14/area-baseball-playoff-game-three-levelland-13-indians-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Baseball Playoff&#8211;Game Two&#8211;Levelland 6, Indians 1</title>
		<link>http://www.warwhooponline.com/sports-score/2012/05/12/area-baseball-playoff-game-two-levelland-6-indians-1/</link>
		<comments>http://www.warwhooponline.com/sports-score/2012/05/12/area-baseball-playoff-game-two-levelland-6-indians-1/#comments</comments>
		<pubDate>Sat, 12 May 2012 12:38:43 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.warwhooponline.com/?p=6533</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.warwhooponline.com/sports-score/2012/05/12/area-baseball-playoff-game-two-levelland-6-indians-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Baseball&#8211;Game One&#8211;Indians 10, Levelland 0</title>
		<link>http://www.warwhooponline.com/uncategorized/2012/05/11/area-baseball-game-one-indians-10-levelland-0/</link>
		<comments>http://www.warwhooponline.com/uncategorized/2012/05/11/area-baseball-game-one-indians-10-levelland-0/#comments</comments>
		<pubDate>Fri, 11 May 2012 11:54:43 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports Score]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.warwhooponline.com/?p=6526</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.warwhooponline.com/uncategorized/2012/05/11/area-baseball-game-one-indians-10-levelland-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Softball Playoff&#8211;Game 2&#8211;Cooper 7, Maidens 1</title>
		<link>http://www.warwhooponline.com/sports-score/2012/05/05/area-softball-playoff-game-2-cooper-7-maidens-1/</link>
		<comments>http://www.warwhooponline.com/sports-score/2012/05/05/area-softball-playoff-game-2-cooper-7-maidens-1/#comments</comments>
		<pubDate>Sat, 05 May 2012 23:51:23 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.warwhooponline.com/?p=6504</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.warwhooponline.com/sports-score/2012/05/05/area-softball-playoff-game-2-cooper-7-maidens-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball&#8211;Indians 14, Anson 8 (RayLee Suarez hits for the cycle)</title>
		<link>http://www.warwhooponline.com/sports-score/2012/05/05/varsity-baseball-indians-14-anson-8-raylee-suarez-hits-for-the-cycle/</link>
		<comments>http://www.warwhooponline.com/sports-score/2012/05/05/varsity-baseball-indians-14-anson-8-raylee-suarez-hits-for-the-cycle/#comments</comments>
		<pubDate>Sat, 05 May 2012 18:42:17 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.warwhooponline.com/?p=6508</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.warwhooponline.com/sports-score/2012/05/05/varsity-baseball-indians-14-anson-8-raylee-suarez-hits-for-the-cycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>State Golf&#8211;Kayley Mull ties for 12th individually (87 + 84 = 171 strokes)</title>
		<link>http://www.warwhooponline.com/sports-score/2012/05/04/state-golf-kayley-mull-ties-for-11th-individually-87-84-171-strokes/</link>
		<comments>http://www.warwhooponline.com/sports-score/2012/05/04/state-golf-kayley-mull-ties-for-11th-individually-87-84-171-strokes/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:37:12 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.warwhooponline.com/?p=6460</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.warwhooponline.com/sports-score/2012/05/04/state-golf-kayley-mull-ties-for-11th-individually-87-84-171-strokes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Area Softball Playoff&#8211;Game One&#8211;Cooper 14, Maidens 0</title>
		<link>http://www.warwhooponline.com/sports-score/2012/05/04/area-softball-playoff-game-one-cooper-14-maidens-0/</link>
		<comments>http://www.warwhooponline.com/sports-score/2012/05/04/area-softball-playoff-game-one-cooper-14-maidens-0/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:33:29 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.warwhooponline.com/?p=6458</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.warwhooponline.com/sports-score/2012/05/04/area-softball-playoff-game-one-cooper-14-maidens-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Varsity Baseball (warm-up game)&#8211;Indians 7, Bushland 4</title>
		<link>http://www.warwhooponline.com/sports-score/2012/05/03/varsity-baseball-warm-up-game-indians-7-bushland-4/</link>
		<comments>http://www.warwhooponline.com/sports-score/2012/05/03/varsity-baseball-warm-up-game-indians-7-bushland-4/#comments</comments>
		<pubDate>Thu, 03 May 2012 20:02:20 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Sports Score]]></category>

		<guid isPermaLink="false">http://www.warwhooponline.com/?p=6413</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.warwhooponline.com/sports-score/2012/05/03/varsity-baseball-warm-up-game-indians-7-bushland-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Publications take 23 individual awards, yearbook rates bronze star at state convention</title>
		<link>http://www.warwhooponline.com/top-stories/2012/04/30/publications-take-23-individual-awards-yearbook-rates-bronze-star-at-state-convention/</link>
		<comments>http://www.warwhooponline.com/top-stories/2012/04/30/publications-take-23-individual-awards-yearbook-rates-bronze-star-at-state-convention/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 20:06:02 +0000</pubDate>
		<dc:creator>adviser</dc:creator>
				<category><![CDATA[Top Stories]]></category>

		<guid isPermaLink="false">http://www.warwhooponline.com/?p=6393</guid>
		<description><![CDATA[The Tepee yearbook took a Bronze Star at Interscholastic League Press Conference competition at the University of Texas in Austin on April 29. This places the Tepee in the top 10 percent of yearbooks statewide.
Both the Tepee yearbook and the War Whoop newspaper took Awards of Distinguished Merit from the ILPC, while the warwhooponline took [...]]]></description>
			<content:encoded><![CDATA[<p>The <em>Tepee</em> yearbook took a Bronze Star at Interscholastic League Press Conference competition at the University of Texas in Austin on April 29. This places the Tepee in the top 10 percent of yearbooks statewide.</p>
<p>Both the <em>Tepee</em> yearbook and the <em>War Whoop</em> newspaper took Awards of Distinguished Merit from the ILPC, while the <em>warwhooponline</em> took an award of achievement. Individual students who work on the publications took 23 individual achievement awards in statewide 3A competition.</p>
<p>A yearbook first place gold medal went to graduate editor Katie Garcia for index spread.</p>
<p>Yearbook second place silver medals went to graduate editor Jennifer Hughes for student life spread and senior Arthur Moralez for sports action photo.</p>
<p>Yearbook third place bronze medals went to graduate Amanda Sanchez for academic feature story and another for academic photo.</p>
<p>Newspaper first place gold medals went to senior Allison Reimer for student art and senior D.J. Rickman for sports column.</p>
<p>A newspaper second place silver medal went to senior Naomi Garcia for feature photo.</p>
<p>Newspaper third place bronze medals went to junior Crystal Fehr for sports action story and also for general news photo. Senior Angela Sims took third for in-depth news/feature package.</p>
<p>Newspaper honorable mention went to Sims for news writing.</p>
<p>In online newspaper, first place gold medals went to Fehr for sports action writing and Moralez for sports action photo.</p>
<p>Online newspaper second place silver medals went to senior Maggie Teichroeb for news writing, Sims for news feature writing, junior Aimee Krahn for sports action writing, Teichroeb for entertainment review, Rickman for sports column, Reimer for cartoon, Fehr for feature photo and senior Luckee Gonzales for sports action photo.</p>
<p>An online newspaper third place bronze medal went to senior Jack Cagle for personal column.</p>
<p>Advisor Susan Williamson was honored as an Edith Fox King award winner at a banquet on April 28. Edith Fox King was a founder of the ILPC. Each year the organization honors those who have been making significant contributions to scholastic journalism in Texas.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.warwhooponline.com/top-stories/2012/04/30/publications-take-23-individual-awards-yearbook-rates-bronze-star-at-state-convention/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

